Magic Singles » Zendikar Block » Worldwake
|
|
Abyssal Persecutor Card Type: Creature — Demon | Color: Black | Finish: Regular | Name: Abyssal Persecutor | Rarity: M
|
||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Finish: Foil | Name: Abyssal Persecutor | Rarity: M
|
||||
|
|
Admonition Angel Card Type: Creature — Angel | Color: White | Finish: Regular | Name: Admonition Angel | Rarity: M
|
||||
|
|
Admonition Angel - Foil Card Type: Creature — Angel | Color: White | Finish: Foil | Name: Admonition Angel | Rarity: M
|
||||
|
|
AEther Tradewinds Card Type: Instant | Color: Blue | Finish: Regular | Name: AEther Tradewinds | Rarity: C
|
||||
|
|
AEther Tradewinds - Foil Card Type: Instant | Color: Blue | Finish: Foil | Name: AEther Tradewinds | Rarity: C
|
||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Color: Black | Finish: Regular | Name: Agadeem Occultist | Rarity: R
|
||||
|
|
Agadeem Occultist - Foil Card Type: Creature — Human Shaman Ally | Color: Black | Finish: Foil | Name: Agadeem Occultist | Rarity: R
|
||||
|
|
Akoum Battlesinger Card Type: Creature — Human Berserker Ally | Color: Red | Finish: Regular | Name: Akoum Battlesinger | Rarity: C
|
||||
|
|
Akoum Battlesinger - Foil Card Type: Creature — Human Berserker Ally | Color: Red | Finish: Foil | Name: Akoum Battlesinger | Rarity: C
|
||||
|
|
Amulet of Vigor Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Amulet of Vigor | Rarity: R
|
||||
|
|
Amulet of Vigor - Foil Card Type: Artifact | Color: Artifact | Finish: Foil | Name: Amulet of Vigor | Rarity: R
|
||||
|
|
Anowon, the Ruin Sage Card Type: Legendary Creature — Vampire Shaman | Color: Black | Finish: Regular | Name: Anowon, the Ruin Sage | Rarity: R
|
||||
|
|
Anowon, the Ruin Sage - Foil Card Type: Legendary Creature — Vampire Shaman | Color: Black | Finish: Foil | Name: Anowon, the Ruin Sage | Rarity: R
|
||||
|
|
Apex Hawks Card Type: Creature — Bird | Color: White | Finish: Regular | Name: Apex Hawks | Rarity: C
|
||||
|
|
Apex Hawks - Foil Card Type: Creature — Bird | Color: White | Finish: Foil | Name: Apex Hawks | Rarity: C
|
||||
|
|
Arbor Elf Card Type: Creature — Elf Druid | Color: Green | Finish: Regular | Name: Arbor Elf | Rarity: C
|
||||
|
|
Arbor Elf - Foil Card Type: Creature — Elf Druid | Color: Green | Finish: Foil | Name: Arbor Elf | Rarity: C
|
||||
|
|
Archon of Redemption Card Type: Creature — Archon | Color: White | Finish: Regular | Name: Archon of Redemption | Rarity: R
|
||||
|
|
Archon of Redemption - Foil Card Type: Creature — Archon | Color: White | Finish: Foil | Name: Archon of Redemption | Rarity: R
|
||||
|
|
Avenger of Zendikar Card Type: Creature — Elemental | Color: Green | Finish: Regular | Name: Avenger of Zendikar | Rarity: M
|
||||
|
|
Avenger of Zendikar - Foil Card Type: Creature — Elemental | Color: Green | Finish: Foil | Name: Avenger of Zendikar | Rarity: M
|
||||
|
|
Basilisk Collar Card Type: Artifact — Equipment | Color: Artifact | Finish: Regular | Name: Basilisk Collar | Rarity: R
|
||||
|
|
Basilisk Collar - Foil Card Type: Artifact — Equipment | Color: Artifact | Finish: Foil | Name: Basilisk Collar | Rarity: R
|
||||
|
|
Battle Hurda Card Type: Creature — Giant | Color: White | Finish: Regular | Name: Battle Hurda | Rarity: C
|

