Magic Singles » Zendikar Block » Zendikar
|
|
Adventuring Gear Card Type: Artifact — Equipment | Color: Artifact | Finish: Regular | Name: Adventuring Gear | Rarity: C
|
||||
|
|
Adventuring Gear - Foil Card Type: Artifact — Equipment | Color: Artifact | Finish: Foil | Name: Adventuring Gear | Rarity: C
|
||||
|
|
AEther Figment Card Type: Creature — Illusion | Color: Blue | Finish: Regular | Name: AEther Figment | Rarity: U
|
||||
|
|
AEther Figment - Foil Card Type: Creature — Illusion | Color: Blue | Finish: Foil | Name: AEther Figment | Rarity: U
|
||||
|
|
Akoum Refuge Card Type: Land | Color: Land | Finish: Regular | Name: Akoum Refuge | Rarity: U
|
||||
|
|
Akoum Refuge - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Akoum Refuge | Rarity: U
|
||||
|
|
Archive Trap Card Type: Instant — Trap | Color: Blue | Finish: Regular | Name: Archive Trap | Rarity: R
|
||||
|
|
Archive Trap - Foil Card Type: Instant — Trap | Color: Blue | Finish: Foil | Name: Archive Trap | Rarity: R
|
||||
|
|
Archmage Ascension Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Archmage Ascension | Rarity: R
|
||||
|
|
Archmage Ascension - Foil Card Type: Enchantment | Color: Blue | Finish: Foil | Name: Archmage Ascension | Rarity: R
|
||||
|
|
Arid Mesa Card Type: Land | Color: Land | Finish: Regular | Name: Arid Mesa | Rarity: R
|
||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Arid Mesa | Rarity: R
|
||||
|
|
Armament Master Card Type: Creature — Kor Soldier | Color: White | Finish: Regular | Name: Armament Master | Rarity: R
|
||||
|
|
Armament Master - Foil Card Type: Creature — Kor Soldier | Color: White | Finish: Foil | Name: Armament Master | Rarity: R
|
||||
|
|
Arrow Volley Trap Card Type: Instant — Trap | Color: White | Finish: Regular | Name: Arrow Volley Trap | Rarity: U
|
||||
|
|
Arrow Volley Trap - Foil Card Type: Instant — Trap | Color: White | Finish: Foil | Name: Arrow Volley Trap | Rarity: U
|
||||
|
|
Bala Ged Thief Card Type: Creature — Human Rogue Ally | Color: Black | Finish: Regular | Name: Bala Ged Thief | Rarity: R
|
||||
|
|
Bala Ged Thief - Foil Card Type: Creature — Human Rogue Ally | Color: Black | Finish: Foil | Name: Bala Ged Thief | Rarity: R
|
||||
|
|
Baloth Cage Trap Card Type: Instant — Trap | Color: Green | Finish: Regular | Name: Baloth Cage Trap | Rarity: U
|
||||
|
|
Baloth Cage Trap - Foil Card Type: Instant — Trap | Color: Green | Finish: Foil | Name: Baloth Cage Trap | Rarity: U
|
||||
|
|
Baloth Woodcrasher Card Type: Creature — Beast | Color: Green | Finish: Regular | Name: Baloth Woodcrasher | Rarity: U
|
||||
|
|
Baloth Woodcrasher - Foil Card Type: Creature — Beast | Color: Green | Finish: Foil | Name: Baloth Woodcrasher | Rarity: U
|
||||
|
|
Beast Hunt Card Type: Sorcery | Color: Green | Finish: Regular | Name: Beast Hunt | Rarity: C
|
||||
|
|
Beast Hunt - Foil Card Type: Sorcery | Color: Green | Finish: Foil | Name: Beast Hunt | Rarity: C
|
||||
|
|
Beastmaster Ascension Card Type: Enchantment | Color: Green | Finish: Regular | Name: Beastmaster Ascension | Rarity: R
|

