Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Abomination Card Type: Creature - Abomination | Color: Black | Finish: Regular | Name: Abomination | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Finish: Regular | Name: Air Elemental | Rarity: U
|
||||
|
|
Alabaster Potion Card Type: Instant | Color: White | Finish: Regular | Name: Alabaster Potion | Rarity: C
|
||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Aladdin's Lamp | Rarity: R
|
||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Aladdin's Ring | Rarity: R
|
||||
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Finish: Regular | Name: Ali Baba | Rarity: U
|
||||
|
|
Amrou Kithkin Card Type: Creature - Kithkin | Color: White | Finish: Regular | Name: Amrou Kithkin | Rarity: C
|
||||
|
|
Amulet of Kroog Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Amulet of Kroog | Rarity: C
|
||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Finish: Regular | Name: Angry Mob | Rarity: U
|
||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Animate Artifact | Rarity: U
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Finish: Regular | Name: Animate Dead | Rarity: U
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Animate Wall | Rarity: R
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Ankh of Mishra | Rarity: R
|
||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Finish: Regular | Name: Apprentice Wizard | Rarity: C
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Finish: Regular | Name: Armageddon | Rarity: R
|
||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Armageddon Clock | Rarity: R
|
||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Finish: Regular | Name: Ashes to Ashes | Rarity: U
|
||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Ashnod's Battle Gear | Rarity: U
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Finish: Regular | Name: Aspect of Wolf | Rarity: R
|
||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Backfire | Rarity: U
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Finish: Regular | Name: Balance | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Finish: Regular | Name: Ball Lightning | Rarity: R
|
||||
|
|
Battering Ram Card Type: Artifact Creature | Color: Artifact | Finish: Regular | Name: Battering Ram | Rarity: C
|
||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Finish: Regular | Name: Benalish Hero | Rarity: C
|

